
ARMSTRONG FOILS PRICE LIST 2026
Front Foils / Masts / Fuselages / Stabilizers
| 商品名 | 価格(税込, JPY) |
|---|---|
| MA MKII 490 Front Foil | ¥148,500 |
| MA MK II 590 Front Foil | ¥151,800 |
| MA MK II 690 Front Foil | ¥157,300 |
| MA MK II 790 Front Foil | ¥161,700 |
| MA MK II 890 Front Foil | ¥168,300 |
| MA MK II 990 Front Foil | ¥174,900 |
| MA MK II 1190 Front Foil | ¥181,500 |
| MA MK II 1390 Front Foil | ¥188,100 |
| UHA 570 Front Foil | ¥183,700 |
| UHA 670 Front Foil | ¥192,500 |
| UHA 770 Front Foil | ¥200,200 |
| UHA 870 Front Foil | ¥209,000 |
| UHA 970 Front Foil | ¥217,800 |
| UHA 1070 Front Foil | ¥226,600 |
| UHA 1270 Front Foil | ¥235,400 |
| HA 480 Front Foil | ¥139,700 |
| HA 580 Front Foil | ¥139,700 |
| HA 680 Front Foil | ¥146,300 |
| HA 780 Front Foil | ¥151,800 |
| HA 880 Front Foil | ¥156,200 |
| HA 980 Front Foil | ¥161,700 |
| HA 1080 Front Foil | ¥166,100 |
| HA 1180 Front Foil | ¥172,700 |
| DW 685 Front Foil | ¥174,900 |
| DW 755 Front Foil | ¥179,300 |
| DW 930 Front Foil | ¥183,700 |
| APF1350 Front Foil | ¥174,900 |
| APF 1675 Front Foil | ¥174,900 |
| APF 1880 Front Foil | ¥183,700 |
| Mk II Carbon Mast 655 | ¥165,000 |
| Mk II Carbon Mast 725 | ¥173,800 |
| Mk II Carbon Mast 795 | ¥182,600 |
| Mk II Carbon Mast 865 | ¥191,400 |
| Performance MKII MAST 725 | ¥295,900 |
| Performance MKII MAST 795 | ¥304,700 |
| Performance MKII MAST 865 | ¥313,500 |
| Performance MKII MAST 935 | ¥322,300 |
| Performance-X Carbon Mast 725 | ¥419,100 |
| Performance-X Carbon Mast 795 | ¥427,900 |
| Performance-X Carbon Mast 865 | ¥436,700 |
| Performance-X Carbon Mast935 | ¥445,500 |
| FD Foil Assist Integrated Carbon Mast 795 | ¥341,000 |
| FD E-Foil Integrated Carbon Mast 795 | ¥341,000 |
| TC 50 Fuselage | ¥95,700 |
| TC 60 Fuselage | ¥95,700 |
| TC 70 Fuselage | ¥95,700 |
| Flying V 200 Stabiliser | ¥51,700 |
| Surf 205 Stabiliser | ¥53,900 |
| Flow 235 Stabiliser | ¥53,900 |
| Dart 120 Stabiliser | ¥55,000 |
| Dart 140 Stabiliser | ¥55,000 |
| Speed 180 Stabiliser | ¥55,000 |
| Glide 220 Stabiliser | ¥56,100 |
| Pump 202 Stabiliser | ¥55,000 |
| Surf MK II 130 Stabiliser | ¥58,300 |
| Surf MK II 170 Stabiliser | ¥58,300 |
| Surf MK II 200 Stabiliser | ¥58,300 |
| S1 1250 Front Foil | ¥92,400 |
| S1 1550 Front Foil | ¥95,700 |
| S1 1850 Front Foil | ¥99,000 |
| S1 2450 Front Foil | ¥104,500 |
| Alloy 58 Mast | ¥25,300 |
| Alloy 72 Mast | ¥27,500 |
| Alloy 85 Mast | ¥29,700 |
| Alloy Mast Top | ¥28,600 |
| Alloy Mast Bottom Bracket | ¥24,200 |
| Alloy 65 Fuselage | ¥50,600 |
| Alloy 75 Fuselage | ¥50,600 |
| S1 300 Stabiliser | ¥40,700 |
Boards
| 商品名 | 価格(税込, JPY) |
|---|---|
| Midlength Mk II X-Form 38L | ¥429,000 |
| Midlength Mk II X-Form 45L | ¥437,800 |
| Midlength Mk II X-Form 55L | ¥446,600 |
| Midlength Mk II X-Form 65L | ¥455,400 |
| Midlength Mk II X-Form 75L | ¥464,200 |
| Midlength Mk II X-Form 85L | ¥473,000 |
| Midlength Mk II X-Form 100L | ¥481,800 |
| Midlength Mk II X-Form 115L | ¥490,600 |
| Midlength Mk II X-Form 130L | ¥499,400 |
| Wing FG 34L 4'2 Foilboard | ¥309,100 |
| Wing FG 40L 4'4 Foilboard | ¥316,800 |
| Wing FG 48L 4'6 Foilboard | ¥325,600 |
| Wing FG 58L 4'8 Foilboard | ¥333,300 |
| Wing FG 70L 5'0 Foilboard | ¥342,100 |
| Wing FG 80L 5'2 Foilboard | ¥349,800 |
| Wing FG 90L 5'4 Foilboard | ¥358,600 |
| Wing FG 105L 5'8 Foilboard | ¥375,100 |
| Wing FG 120L 5'11 Foilboard | ¥391,600 |
| Wing FG 135L 6'2 Foilboard | ¥408,100 |
| Surf 20L 3’11’’ Foilboard | ¥239,800 |
| Surf 24L 4'1/2'' Foilboard | ¥243,100 |
| Surf 28L 4'3'' Foilboard | ¥251,900 |
| Surf 32L 4'5'' Foilboard | ¥259,600 |
| Surf 36L 4'7'' Foilboard | ¥265,100 |
| Surf 42L 4'9'' Foilboard | ¥273,900 |
| Surf 48L 4'11'' Foilboard | ¥276,100 |
| DWMK III 95L 6'11 Foilboard | ¥437,800 |
| DW MK III 105L 7'3 Foilboard | ¥446,600 |
| DW MK III 115L 7'7 Foilboard | ¥455,400 |
| DW MK III 125L 7'11 Foilboard | ¥462,000 |
| DW MK III 135L 8'2 Foilboard | ¥469,700 |
| DW Ocean 95L 7'8 Foilboard | ¥446,600 |
| DW Ocean 105L 8'2 Foilboard | ¥455,400 |
| DW Ocean 115L 8'6 Foilboard | ¥462,000 |
| DW Ocean 125L 8'10 Foilboard | ¥469,700 |
| Wing 150L Board | ¥358,600 |
| Wing 180L Board | ¥375,100 |
| WKT109 Mk II 10.5L 3‘7 Foilboard | ¥289,300 |
| WKT122 Mk II 12.5L 4‘0 Foilboard | ¥289,300 |
A-WING
| 商品名 | 価格(税込, JPY) |
|---|---|
| A-Wing XPS Mk II | |
| A-Wing XPS Mk II 2.0M | ¥184,800 |
| A-Wing XPS Mk II 2.5M | ¥193,600 |
| A-Wing XPS Mk II 3.0M | ¥199,100 |
| A-Wing XPS Mk II 3.5M | ¥202,400 |
| A-Wing XPS Mk II 4.0M | ¥207,900 |
| A-Wing XPS Mk II 4.5M | ¥211,200 |
| A-Wing XPS Mk II 5.0M | ¥216,700 |
| A-Wing XPS Mk II 5.5M | ¥220,000 |
| A-Wing XPS Mk II 6.0M | ¥225,500 |
| A-Wing XPS Mk II 6.5M | ¥228,800 |
| X-Wing Performance Wing | |
| X-Wing Performance 2.5M | ¥262,900 |
| X-Wing Performance 3.0M | ¥271,700 |
| X-Wing Performance 3.5M | ¥280,500 |
| X-Wing Performance 4.0M | ¥289,300 |
| X-Wing Performance 4.5M | ¥298,100 |
| X-Wing Performance 5.0M | ¥306,900 |
| X-Wing Performance 5.5M | ¥315,700 |
| X-Wing Performance 6.0M | ¥324,500 |
| X-Wing Performance 6.5M | ¥333,300 |
| A-Wing XPS Mk II Lightwind 7.0M | ¥228,690 |
| A-Wing XPS Mk II Lightwind 8.0M | ¥237,490 |
ACCESSORY
| 商品名 | 価格(税込, JPY) |
|---|---|
| LEASH | |
| Floating Coil Ankle Leash 5.5FT 5.5MM | ¥8,679 |
| Floating Coil Ankle Leash 6FT 7MM | ¥8,679 |
| Floating Coil Calf Leash 5.5FT 5.5MM | ¥8,679 |
| Floating Coil Calf Leash 6FT 7MM | ¥8,679 |
| Downwind Waist Board Leash S/M | ¥13,959 |
| Downwind Waist Board Leash L/XL | ¥13,959 |
| Slim Wing Waist Belt S/M | ¥8,679 |
| Slim Wing Waist Belt L/XL | ¥8,679 |
| Quick Release Wing Leash | ¥10,439 |
| Ultimate Waist Leash S/M | ¥17,369 |
| Ultimate Waist Leash L/XL | ¥17,369 |
| Waist Coil Board Leash | ¥12,650 |
| Lay Flat Wing Harness Hook | ¥4,389 |
| Wing Harness Line | ¥6,149 |
| Foot Strap | |
| Straight Foot Strap | ¥7,359 |
| V-Strap Footstrap | ¥6,930 |
| V-Strap Footstrap + Hardware | ¥11,990 |
| Team Footstrap | ¥7,799 |
| Team Footstrap with Hardware | ¥12,199 |
| Ultimate Adjustable Footstrap | ¥12,199 |
| Ultimate Adjustable Footstrap with Hardware | ¥16,489 |
| Ultimate V-strap Adjustable Footstrap | ¥17,369 |
| Ultimate V-strap Adjustable Footstrap w/HW | ¥21,769 |
| Deck Pad | |
| EVA Deck Grip Set | ¥9,229 |
| Clear Deck Grip Set | ¥9,229 |
| Downwind Foilboard Deck Grip | ¥20,020 |
| WKT Foilboard Deck Grip | ¥20,020 |
| Midlength FG Foilboard Deck Grip | ¥20,020 |
| Surf Foilboard Deck Grip | ¥21,769 |
| Torx / Tools | |
| T30 T-Handle Torx Tool | ¥3,630 |
| T30 L-Shaped Tool | ¥869 |
| T40 L-Shaped Tool | ¥869 |
| Torx T30 Floating Tool | ¥7,029 |
| Tool Hardware Roll S/M | ¥8,679 |
| Tool Hardware Roll L/XL | ¥8,679 |
| Tool Organizer / Travel Bag | |
| Armstrong Travel Bag S (150cm) | ¥60,819 |
| Armstrong Travel Bag M (174cm) | ¥62,579 |
| Armstrong Travel Bag L (204cm) | ¥64,339 |
| Wing Accessories | |
| A-Wing XPS Mk II Small Dyna-Link Boom | ¥21,120 |
| A-Wing XPS Mk II Medium Dyna-Link Boom | ¥21,120 |
| A-Wing XPS Mk II Large Dyna-Link Boom | ¥21,120 |
| A-Wing Small Dyna-Link Boom | ¥21,120 |
| A-Wing Medium Dyna-Link Boom | ¥21,120 |
| A-Wing Large Dyna-Link Boom | ¥21,120 |
| A-Wing Power Link Control Bar | ¥17,490 |
| A-Wing Ultimate Waist Leash | ¥17,490 |
| A-Wing Pump | ¥9,790 |
| A-Wing Leading Edge Bladder | ¥11,990 |
| A-Wing Strut Bladder | ¥7,260 |
| A-Wing Bladder Set | ¥17,325 |
| A-Wing XPS Wing Battens - Set of 4 | ¥3,189 |
| Misc Accessories | |
| A-Wing XPS Wrist Leash | ¥6,149 |
| Armstrong Teflon Grease | ¥1,749 |
| Board Shim | ¥3,630 |
| Board Shim + Hardware | ¥7,260 |
| Armstrong Tow Rope | ¥16,500 |
| Armstrong Tie Down Straps | ¥6,600 |
| Armstrong Seat Cover Pair | ¥15,169 |
| Armstrong Hooded Towel S/M | ¥12,650 |
| Armstrong Hooded Towel L/XL | ¥12,650 |
| Armstrong Micro Fiber Hooded Towel S/M | ¥10,439 |
| Armstrong Micro Fiber Hooded Towel L/XL | ¥10,439 |
| Armstrong Trucker Cap | ¥4,290 |
| Surf Foilboard Bag | |
| Surf 20L 3'11'' Foilboard Bag | ¥29,260 |
| Surf 24L 4'1/2'' Foilboard Bag | ¥31,460 |
| Surf 28L 4'3'' Foilboard Bag | ¥32,560 |
| Surf 32L 4'5'' Foilboard Bag | ¥34,760 |
| Surf 36L 4'7'' Foilboard Bag | ¥36,960 |
| Surf 42L 4'9'' Foilboard Bag | ¥39,160 |
| Surf 48L 4'11'' Foilboard Bag | ¥41,360 |
| Midlength FG Foilboard Bag | |
| Midlength FG 38L Foilboard Bag | ¥34,309 |
| Midlength FG 45L Foilboard Bag | ¥36,289 |
| Midlength FG 55L Foilboard Bag | ¥38,269 |
| Midlength FG 65L Foilboard Bag | ¥40,249 |
| Midlength FG 75L Foilboard Bag | ¥41,910 |
| Midlength FG 85L Foilboard Bag | ¥43,670 |
| Midlength FG 100L Foilboard Bag | ¥45,430 |
| Wing FG Foilboard Bag | |
| Wing FG 34L 4'2 Foilboard Bag | ¥31,350 |
| Wing FG 40L 4'4 Foilboard Bag | ¥33,330 |
| Wing FG 48L 4'6 Foilboard Bag | ¥34,980 |
| Wing FG 58L 4'8 Foilboard Bag | ¥36,740 |
| Wing FG 70L 5'0 Foilboard Bag | ¥38,390 |
| Wing FG 80L 5'2 Foilboard Bag | ¥40,150 |
| Wing FG 90L 5'4 Foilboard Bag | ¥41,690 |
| Wing FG 105L 5'8 Foilboard Bag | ¥43,670 |
| Wing FG 120L 5'11 Foilboard Bag | ¥45,430 |
| Wing FG 135L 6'2 Foilboard Bag | ¥47,190 |
| Downwind Foilboard Bag | |
| Downwind 96L 7'2 Foilboard Bag | ¥54,230 |
| Downwind 106L 7'5 Foilboard Bag | ¥55,990 |
| Downwind 116L 7'9 Foilboard Bag | ¥57,640 |
| Downwind 128L 8'1 Foilboard Bag | ¥59,400 |
| Downwind 140L 8'5 Foilboard Bag | ¥61,160 |
| Downwind Performance 98L 8'2 Foilboard Bag | ¥62,920 |
| Downwind Performance 108L 8'11 Foilboard Bag | ¥64,680 |
| Downwind Performance 118L 9'6 Foilboard Bag | ¥65,890 |
| Golf Bag | |
| Armstrong Golf Bag | ¥54,890 |
| Foil Kit Carry Bag | |
| Large Wing Bag | ¥7,370 |
| Small Wing Bag | ¥6,380 |
| Tail Wing Bag | ¥4,059 |
| Mast Bag | ¥6,600 |
| Medium Kit Carry Bag | ¥14,069 |
| Large Kit Carry Bag | ¥15,345 |
| Extra Large Kit Carry Bag | ¥16,852 |
APPAREL
| 商品名 | SIZE | 価格(税込,JPY) |
|---|---|---|
| Armstrong Team T-Shirt | S | ¥5,269 |
| M | ¥5,269 | |
| L | ¥5,269 | |
| XL | ¥5,269 | |
| XXL | ¥5,269 | |
| Armstrong Team LS T-Shirt | S | ¥7,029 |
| M | ¥7,029 | |
| L | ¥7,029 | |
| XL | ¥7,029 | |
| XXL | ¥7,029 | |
| Armstrong Team Crew | S | ¥12,199 |
| M | ¥12,199 | |
| L | ¥12,199 | |
| XL | ¥12,199 | |
| XXL | ¥12,199 | |
| Armstrong Team Hoody | S | ¥13,959 |
| M | ¥13,959 | |
| L | ¥13,959 | |
| XL | ¥13,959 | |
| XXL | ¥13,959 | |
| Armstrong Original Hooded Towel | S/M | ¥12,650 |
| L/XL | ¥12,650 | |
| Armstrong 5 Panel Water Cap | One size | ¥5,269 |
| One size | ¥5,269 | |
| Armstrong Trucker Cap | One size | ¥4,290 |
| Armstrong Seat Cover Pair | One size | ¥15,169 |
SHOP INFORMATION
- TED OCEAN SPORTS
- 千葉県大網白里市南今泉 4881-20
- 営業時間 平日 9:00-15:00 土日祝日 8:00-17:00
- TEL 0475-77-8460
- Mail contact@tedsurf.com
- Google Map
